June 6, 2009 (Morning)
Exercise Type: Run
Comments:
KING TIGER 5K AT UNIVERSITY CITY
CHARLOTTE, NC JUNE 06, 2009 7:30 A.M.
RUN FOR YOUR LIFE GPX PRESENTED BY ASICS
RUN FOR YOUR LIFE - UNIVERSITY
********** AWARDS LIST **************
FEMALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ============================= == = ===== ====================
1 REBECCA THOMASON 37 F 673 CHARLOTTE 19:19
2 KATHY RINK 42 F 849 DAVIDSON 19:26
3 DANIELLE WALTHER 28 F 36 CHARLOTTE 19:27
4 HOLLY JOHN 31 F 430 INDIAN TRAIL 19:53
5 CHRISTINA BURLESON 27 F 242 HUNTERSVILLE 19:59
MALE OVERALL 1 - 98
Place Name Ag G Bib City Guntime
===== ============================= == = ===== ====================
1 CHRSTOPHER LAMPERSKI 27 M 642 CHARLOTTE 16:16
2 JASON HOLDER 25 M 22 CHARLOTTE 16:23
3 ROBERT MILLER 36 M 725 CHARLOTTE 16:42
4 PAUL MAINWARING 34 M 12 CHARLOTTE 16:52
5 ALEJANDRO ARREOLA 27 M 38 CHARLOTTE 16:53
FEMALE MASTER 40 - 98
Place Name Ag G Bib City Guntime
===== ============================= == = ===== ====================
1 SHEILA WAKEMAN 44 F 23 CORNELIUS 20:48
2 EIMEAR GOGGIN 51 F 270 CHARLOTTE 21:30
3 APRILLE SHAFFER 50 F 7 CHARLOTTE 21:38
MALE MASTER 40 - 98
Place Name Ag G Bib City Guntime
===== ============================= == = ===== ====================
1 BILL SHIRES 44 M 14 CHARLOTTE 17:20
2 MARK COX 40 M 42 CHARLOTTE 17:34
3 STEPHEN SPADA 44 M 16 CHARLOTTE 17:38
FEMALE BABY JOGGER 1 - 98
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 STEPHANIE SCHUSTER 34 F 194 CHARLOTTE 24:07
MALE BABY JOGGER 1 - 98
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 WILLIAM BROOKS 27 M 95 CHARLOTTE 21:07
FEMALE ATHENA 1 - 98
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 CLAIRE YOUNG 28 F 221 CHARLOTTE 22:14
2 AMY AYRAULT 28 F 405 CHARLOTTE 22:46
3 BRANDI LIGHTNER 29 F 803 CHARLOTTE 23:53
MALE CLYDESDALE 1 - 98
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 ERIC REINER 36 M 502 CHARLOTTE 19:45
2 ERIC WARD 47 M 887 WAXHAW 20:02
3 JIM CROTTS 31 M 20 DAVIDSON 20:07
FEMALE AGE 1 - 14
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 MEG GREENE 12 F 72 CHARLOTTE 23:19
2 SAMANTHA MCLENDON 12 F 736 HARRISBURG 25:50
3 KATY CHAPPELL 12 F 246 CHARLOTTE 27:06
MALE AGE 1 - 14
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 TIMOTHY GRUBER 14 M 812 HUNTERSVILLE 17:12
2 CHRISTIAN WHITE 13 M 632 CHARLOTTE 20:34
3 CHASE SMITH 12 M 851 CHARLOTTE 21:56
FEMALE AGE 15 - 19
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 DAFNE MORALES 16 F 325 CHARLOTTE 26:58
2 KINSEY AUGUSTINE 18 F 403 WEDDINGTON 28:05
3 KARLI HOGSED 18 F 783 WAXHAW 28:08
MALE AGE 15 - 19
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 CODY HODGINS 19 M 465 CORNELIUS 19:21
2 JUSTIN HENDRICK 15 M 669 GASTONIA 20:12
3 ANDREW BRADLEY 15 M 94 GASTONIA 20:52
FEMALE AGE 20 - 24
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 HAYLEY WHISONANT 24 F 37 ROCK HILL 20:24
2 NIKKI HANSEN 23 F 752 CHARLOTTE 24:41
3 CAROLINE ALLEN 23 F 75 CHARLOTTE 24:47
MALE AGE 20 - 24
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 RICHARD HARRIS 24 M 276 CHARLOTTE 18:04
2 RANDY LARKIN 22 M 152 MATTHEWS 18:50
3 BRADLEY BELFIORE 20 M 908 MOUNT HOLLY 19:06
FEMALE AGE 25 - 29
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 JESSICA WAGNER 28 F 791 CHARLOTTE 20:45
2 MEG GARDNER 29 F 707 CHARLOTTE 22:20
3 ASHLEY CROSS 25 F 105 CHARLOTTE 22:20
MALE AGE 25 - 29
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 GREG ISAACS 25 M 15 CHARLOTTE 17:06
2 TODD MAYES 26 M 844 CORNELIUS 17:37
3 ADAM MAYES 29 M 157 CORNELIUS 17:51
FEMALE AGE 30 - 34
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 WENDY MOELLER 34 F 848 CHARLOTTE 20:48
2 AMY FACH 31 F 864 CHARLOTTE 20:49
3 TIFFANY BROWN 31 F 3 CHARLOTTE 20:55
MALE AGE 30 - 34
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 NATHAN STANFORD 30 M 473 HUNTERSVILLE 17:12
2 JOHN CHAMBERS 33 M 98 CHARLOTTE 18:43
3 STAN AUSTIN 33 M 821 MATTHEWS 18:50
FEMALE AGE 35 - 39
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 SHANNON FOWLER 36 F 638 CHARLOTTE 21:52
2 AMY HANNON 38 F 611 CHARLOTTE 22:17
3 SANDRACUZ LARA-CINISOMO 39 F 308 CHARLOTTE 22:32
MALE AGE 35 - 39
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 MICHAEL CREASON 37 M 104 CHARLOTTE 17:50
2 DOUG CAMPBELL 37 M 910 CHARLOTTE 18:20
3 DANIEL RUTTER 35 M 860 CHARLOTTE 18:53
FEMALE AGE 40 - 44
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 WENDI RYAN 40 F 581 CHARLOTTE 21:44
2 KAREN WILDER 41 F 397 CHARLOTTE 23:03
3 MELINDA LAW 41 F 501 CHARLOTTE 24:56
MALE AGE 40 - 44
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 MARK JUNKERMANN 43 M 575 RICHMOND 18:17
2 KEN REHME 41 M 497 CHARLOTTE 18:54
3 KEVIN FORD 40 M 880 BELMONT 18:57
FEMALE AGE 45 - 49
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 JOLANDA HENGSTMAN 48 F 10 CHARLOTTE 24:26
2 TREY RIGGINS 45 F 584 CHARLOTTE 25:22
3 MARTI SHROADS 48 F 449 MATTHEWS 26:43
MALE AGE 45 - 49
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 STEVE AHRENS 47 M 222 CHARLOTTE 18:12
2 TIM FRIEDERICHS 46 M 262 CHARLOTTE 18:20
3 ROBERT BOYER 47 M 234 HARRISBURG 18:27
FEMALE AGE 50 - 54
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 KAY SANBORN 50 F 670 HUNTERSVILLE 21:45
2 DIANNE ALLEN 53 F 76 CHARLOTTE 23:39
3 SHERI NEMETH 51 F 334 SHERRILLS FORD 25:12
MALE AGE 50 - 54
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 PETE KAPLAN 52 M 590 CHARLOTTE 18:34
2 DAN HYDE 53 M 867 MATTHEWS 19:24
3 GEORGE ADICKES 51 M 74 CORNELIUS 19:59
FEMALE AGE 55 - 59
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 TONI CRUZ 57 F 6 CONCORD 22:47
2 SHARON ALLEN 55 F 477 CHARLOTTE 23:11
3 MARY TURNER 56 F 385 CHARLOTTE 27:27
MALE AGE 55 - 59
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 JACK HILL 59 M 49 ROCK HILL 20:44
2 RICHARD HEFNER 57 M 132 GASTONIA 22:12
3 DALE AUSTIN 58 M 527 CHARLOTTE 24:11
FEMALE AGE 60 - 64
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 KATHY SEAVERS 63 F 8 CHARLOTTE 24:32
2 IRIS GOLDEN 64 F 425 WAXHAW 32:20
3 BETTY SCHUSTER 61 F 193 CHARLOTTE 32:40
MALE AGE 60 - 64
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 FRANK FORD 61 M 119 LANCASTER 22:08
2 JERRY SOFLEY 62 M 65 GASTONIA 22:15
3 LOUIS MESSINA III 63 M 70 CHARLOTTE 22:28
FEMALE AGE 65 - 69
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 PAULINE NIILEND 65 F 170 CHARLOTTE 26:39
2 ELLIE GRIESHABER 69 F 271 CHARLOTTE 39:29
MALE AGE 65 - 69
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 DONALD HIRSCHFELD 65 M 709 BELPRE 23:26
2 FRANK GOLDEN 65 M 424 WAXHAW 23:58
3 LARRY SEAVERS 65 M 195 CHARLOTTE 24:31
FEMALE AGE 70 - 99
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 HARRIETTE THOMPSON 86 F 209 CHARLOTTE 38:04
MALE AGE 70 - 99
Place Name Ag G Bib City Chiptim
===== ============================= == = ===== ====================
1 MICHAEL WITKIN 70 M 853 DAVIDSON 24:04
2 HERB BERMAN 72 M 856 CHARLOTTE 26:54
3 JIM GILES 71 M 123 MINT HILL 28:25
KING TIGER 5K AT UNIVERSITY CITY
CHARLOTTE NC JUNE 06, 2009 7:30 A.M.
USATF CERT# PENDING
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM
Place Div/Tot Gen/Tot Name Ag G Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
1 1/49 1/402 Chrstopher Lampersk 27 M 642 CHARLOTTE NC 16:16 16:16 5:15
2 2/49 2/402 Jason Holder 25 M 22 CHARLOTTE NC 16:23 16:23 5:17
3 1/66 3/402 Robert Miller 36 M 725 CHARLOTTE NC 16:42 16:42 5:23
4 1/57 4/402 Paul Mainwaring 34 M 12 CHARLOTTE NC 16:52 16:52 5:26
5 3/49 5/402 Alejandro Arreola 27 M 38 CHARLOTTE NC 16:51 16:53 5:26
6 4/49 6/402 Greg Isaacs 25 M 15 CHARLOTTE NC 17:06 17:07 5:31
7 1/31 7/402 Timothy Gruber 14 M 812 HUNTERSVI NC 17:12 17:12 5:33
8 2/57 8/402 Nathan Stanford 30 M 473 HUNTERSVI NC 17:12 17:14 5:33
9 1/63 9/402 Bill Shires 44 M 14 CHARLOTTE NC 17:20 17:20 5:35
10 2/63 10/402 Mark Cox 40 M 42 CHARLOTTE NC 17:33 17:34 5:40
11 3/63 11/402 Stephen Spada 44 M 16 CHARLOTTE NC 17:37 17:38 5:41
12 5/49 12/402 Todd Mayes 26 M 844 CORNELIUS NC 17:37 17:38 5:41
13 6/49 13/402 Adam Mayes 29 M 157 CORNELIUS NC 17:51 17:52 5:45
14 2/66 14/402 Michael Creason 37 M 104 CHARLOTTE NC 17:50 17:52 5:45
15 1/22 15/402 Richard Harris 24 M 276 CHARLOTTE NC 18:04 18:09 5:51
16 1/45 16/402 Steve Ahrens 47 M 222 CHARLOTTE NC 18:12 18:13 5:52
17 4/63 17/402 Mark Junkermann 43 M 575 RICHMOND VA 18:17 18:17 5:54
18 3/66 18/402 Doug Campbell 37 M 910 CHARLOTTE NC 18:20 18:23 5:55
19 2/45 19/402 Tim Friederichs 46 M 262 CHARLOTTE NC 18:20 18:25 5:56
20 3/45 20/402 Robert Boyer 47 M 234 HARRISBUR NC 18:27 18:27 5:57
21 7/49 21/402 Chad Crockford 27 M 43 CHARLOTTE NC 18:28 18:29 5:57
22 4/45 22/402 Bobby Aswell Jr 46 M 17 CORNELIUS NC 18:32 18:32 5:58
23 1/26 23/402 Pete Kaplan 52 M 590 CHARLOTTE NC 18:34 18:35 5:59
24 8/49 24/402 Billy Shue 25 M 58 CHARLOTTE NC 18:41 18:43 6:02
25 3/57 25/402 John Chambers 33 M 98 CHARLOTTE NC 18:43 18:45 6:02
26 2/22 26/402 Randy Larkin 22 M 152 MATTHEWS NC 18:50 18:50 6:04
27 4/57 27/402 Stan Austin 33 M 821 MATTHEWS NC 18:50 18:51 6:04
28 4/66 28/402 Daniel Rutter 35 M 860 CHARLOTTE NC 18:53 18:55 6:06
29 5/45 29/402 Vicente Hernandez 45 M 676 CHARLOTTE NC 18:58 18:58 6:07
30 5/63 30/402 Ken Rehme 41 M 497 CHARLOTTE NC 18:54 18:59 6:07
31 5/57 31/402 Chad Chambers 33 M 891 CHARLOTTE NC 18:56 18:59 6:07
32 6/63 32/402 Kevin Ford 40 M 880 BELMONT NC 18:57 19:00 6:07
33 5/66 33/402 Robert Jordan 35 M 40002 CHARLOTTE NC 18:59 19:00 6:07
34 6/57 34/402 Joseph Bayse 34 M 876 CHARLOTTE NC 19:07 19:07 6:10
35 7/63 35/402 Dan Nephin 41 M 741 PITTSBURG PA 19:07 19:10 6:10
36 3/22 36/402 Bradley Belfiore 20 M 908 MOUNT HOL NC 19:06 19:10 6:10
37 8/63 37/402 Peter Browne 44 M 21 MOORESVIL NC 19:12 19:14 6:12
38 4/22 38/402 John Fillette 22 M 751 CHARLOTTE NC 19:11 19:15 6:12
39 1/73 1/366 Rebecca Thomason 37 F 673 CHARLOTTE NC 19:18 19:19 6:13
40 1/10 39/402 Cody Hodgins 19 M 465 CORNELIUS NC 19:21 19:24 6:15
41 1/42 2/366 Kathy Rink 42 F 849 DAVIDSON NC 19:21 19:26 6:16
42 2/26 40/402 Dan Hyde 53 M 867 MATTHEWS NC 19:24 19:27 6:16
43 1/75 3/366 Danielle Walther 28 F 36 CHARLOTTE NC 19:26 19:27 6:16
44 9/63 41/402 Robert Heck 41 M 48 CHARLOTTE NC 19:27 19:28 6:16
45 10/63 42/402 Uwe Halbing 41 M 46 CHARLOTTE NC 19:33 19:35 6:18
46 9/49 43/402 Wade Barts 27 M 768 CHARLOTTE NC 19:35 19:37 6:19
47 7/57 44/402 Dexter Pepperman 33 M 19 MONROE NC 19:43 19:45 6:22
48 6/66 45/402 Eric Reiner 36 M 502 CHARLOTTE NC 19:45 19:49 6:23
49 1/68 4/366 Holly John 31 F 430 INDIAN TR NC 19:52 19:53 6:24
50 2/75 5/366 Christina Burleson 27 F 242 HUNTERSVI NC 19:52 19:59 6:26
51 7/66 46/402 David Lamothe 39 M 641 CHARLOTTE NC 19:53 20:01 6:27
52 6/45 47/402 Edward Morse 45 M 463 CONCORD NC 19:58 20:03 6:27
53 7/45 48/402 Eric Ward 47 M 887 WAXHAW NC 20:02 20:04 6:28
54 11/63 49/402 Ryan Lacjak 43 M 602 WAXHAW NC 20:04 20:05 6:28
55 10/49 50/402 Ryan Rainer 28 M 904 CHARLOTTE NC 20:04 20:06 6:29
56 8/57 51/402 Jim Crotts 31 M 20 DAVIDSON NC 20:07 20:12 6:30
57 2/10 52/402 Justin Hendrick 15 M 669 GASTONIA NC 20:12 20:13 6:31
58 3/26 53/402 George Adickes 51 M 74 CORNELIUS NC 19:59 20:14 6:31
59 11/49 54/402 Sean Scott 28 M 57 CHARLOTTE NC 20:13 20:17 6:32
60 12/63 55/402 Brian Sammons 42 M 369 CHARLOTTE NC 20:15 20:19 6:33
61 8/66 56/402 Clayton Venhuizen 38 M 61 CHARLOTTE NC 20:19 20:20 6:33
62 9/66 57/402 Thomas Long 35 M 755 ROCK HILL SC 20:08 20:21 6:33
63 13/63 58/402 David Harris 41 M 47 CHARLOTTE NC 20:17 20:21 6:33
64 8/45 59/402 Mitchell Rippy 46 M 187 SHELBY NC 20:22 20:23 6:34
65 12/49 60/402 Ryan Watson 28 M 62 CHARLOTTE NC 20:23 20:27 6:35
66 1/22 6/366 Hayley Whisonant 24 F 37 ROCK HILL SC 20:24 20:27 6:35
67 10/66 61/402 Andrew Bishop 35 M 701 HUNTERSVI NC 20:31 20:33 6:37
68 2/31 62/402 Christian White 13 M 632 CHARLOTTE NC 20:34 20:35 6:38
69 11/66 63/402 Jason Krull 35 M 841 FORT MILL SC 20:23 20:36 6:38
70 9/57 64/402 Peter McKenzie 32 M 437 PINEVILLE NC 20:33 20:41 6:40
71 14/63 65/402 Ty Ziegler 43 M 918 HUNTERSVI NC 20:36 20:42 6:40
72 12/66 66/402 John Joye 37 M 146 MATTHEWS NC 20:42 20:44 6:41
73 1/11 67/402 Jack Hill 59 M 49 ROCK HILL SC 20:44 20:46 6:41
74 13/49 68/402 Bryan Klimasewiski 28 M 302 CHARLOTTE NC 20:41 20:48 6:42
75 2/42 7/366 Sheila Wakeman 44 F 23 CORNELIUS NC 20:47 20:48 6:42
76 10/57 69/402 Michael Tolley 32 M 790 CHARLOTTE NC 20:47 20:50 6:43
77 3/75 8/366 Jessica Wagner 28 F 791 CHARLOTTE NC 20:45 20:51 6:43
78 2/68 9/366 Wendy Moeller 34 F 848 CHARLOTTE NC 20:48 20:51 6:43
79 4/26 70/402 Keith Ritzel 51 M 188 CHARLOTTE NC 20:47 20:53 6:44
80 14/49 71/402 Charles Jacobs 27 M 142 CHARLOTTE NC 20:47 20:54 6:44
81 11/57 72/402 Anthony Greco 30 M 125 CHARLOTTE NC 20:44 20:55 6:44
82 3/68 10/366 Tiffany Brown 31 F 3 CHARLOTTE NC 20:55 20:58 6:45
83 12/57 73/402 Stephen Cates 30 M 658 CHARLOTTE NC 20:54 21:00 6:46
84 13/66 74/402 Michael Smith 37 M 199 MATTHEWS NC 21:01 21:01 6:46
85 15/63 75/402 Matthew Stapleton 42 M 203 SHELBY NC 21:00 21:04 6:47
86 15/49 76/402 William Brooks 27 M 95 CHARLOTTE NC 21:07 21:08 6:48
87 3/10 77/402 Andrew Bradley 15 M 94 GASTONIA NC 20:52 21:10 6:49
88 5/22 78/402 Eric Girardin 22 M 655 CHARLOTTE NC 21:06 21:10 6:49
89 79/402 Roderick Vinson M 519 CHARLOTTE NC 21:11 21:11 6:49
90 16/63 80/402 Todd Hartung 40 M 129 DAVIDSON NC 21:13 21:18 6:52
91 17/63 81/402 Dean King 41 M 580 CORNELIUS NC 20:57 21:21 6:53
92 5/26 82/402 Sam Baucom 50 M 39 CHARLOTTE NC 21:19 21:21 6:53
93 14/66 83/402 Rick Pryll 39 M 55 HUNTERSVI NC 21:15 21:22 6:53
94 15/66 84/402 Timothy Baucom 35 M 587 CHARLOTTE NC 20:59 21:25 6:54
95 4/68 11/366 Amy Fach 31 F 864 CHARLOTTE NC 20:49 21:27 6:54
96 1/14 12/366 Eimear Goggin 51 F 270 CHARLOTTE NC 21:24 21:30 6:56
97 16/49 85/402 Ian Moyer 25 M 327 CHARLOTTE NC 21:27 21:34 6:57
98 13/57 86/402 Ryan Klomparens 33 M 617 FT MILL SC 21:28 21:36 6:57
99 2/14 13/366 Aprille Shaffer 50 F 7 CHARLOTTE NC 21:35 21:38 6:58
100 3/42 14/366 Wendi Ryan 40 F 581 CHARLOTTE NC 21:44 21:50 7:02
101 3/14 15/366 Kay Sanborn 50 F 670 HUNTERSVI NC 21:45 21:51 7:02
102 2/73 16/366 Shannon Fowler 36 F 638 CHARLOTTE NC 21:52 21:55 7:04
103 16/66 87/402 Finian Curran 39 M 68 CHARLOTTE NC 21:53 21:58 7:04
104 3/31 88/402 Chase Smith 12 M 851 CHARLOTTE NC 21:56 21:59 7:05
105 18/63 89/402 Christopher Smith 40 M 852 CHARLOTTE NC 21:57 21:59 7:05
106 14/57 90/402 Raymond Tsao 33 M 212 CHARLOTTE NC 21:53 22:00 7:05
107 6/26 91/402 Brenneman Thompson 50 M 60 CHARLOTTE NC 22:00 22:02 7:06
108 17/49 92/402 John Collins 26 M 827 CHARLOTTE NC 22:04 22:07 7:08
109 9/45 93/402 John Williams 45 M 216 ROCK HILL SC 22:08 22:10 7:09
110 17/66 94/402 Jason Giersch 37 M 266 CHARLOTTE NC 21:19 22:11 7:09
111 1/6 95/402 Frank Ford 61 M 119 LANCASTER SC 22:08 22:11 7:09
112 2/11 96/402 Richard Hefner 57 M 132 GASTONIA NC 22:12 22:12 7:09
113 4/75 17/366 Claire Young 28 F 221 CHARLOTTE NC 22:14 22:14 7:10
114 2/6 97/402 Jerry Sofley 62 M 65 GASTONIA NC 22:15 22:17 7:11
115 5/75 18/366 Meg Gardner 29 F 707 CHARLOTTE NC 22:20 22:23 7:13
116 18/66 98/402 James Thomas 36 M 577 MONROE NC 22:18 22:24 7:13
117 15/57 99/402 M Harrison 33 M 128 CHARLOTTE NC 22:20 22:25 7:13
118 10/45 100/402 Perry Saunders 45 M 656 CONCORD NC 22:18 22:26 7:13
119 3/73 19/366 Amy Hannon 38 F 611 CHARLOTTE NC 22:17 22:27 7:14
120 11/45 101/402 Hans-Jörg Knoll 48 M 883 CHARLOTTE NC 22:23 22:29 7:14
121 3/6 102/402 Louis Messina Iii 63 M 70 CHARLOTTE NC 22:28 22:32 7:15
122 16/57 103/402 Robert Blackard 30 M 702 CHARLOTTE NC 22:25 22:32 7:15
123 19/66 104/402 Kristopher Padilla 37 M 654 CONCORD NC 22:29 22:37 7:17
124 7/26 105/402 Steve Staley 54 M 648 CHARLOTTE NC 22:37 22:38 7:17
125 4/6 106/402 Bubba Anthony 61 M 79 SHELBY NC 22:35 22:38 7:17
126 4/73 20/366 Sandracuz Lara-Cini 39 F 308 CHARLOTTE NC 22:32 22:41 7:18
127 20/66 107/402 Greg Sabo 38 M 505 CHARLOTTE NC 22:31 22:43 7:19
128 19/63 108/402 Martin McNeill Jr 41 M 160 FORT MILL SC 22:04 22:43 7:19
129 6/75 21/366 Ashley Cross 25 F 105 CHARLOTTE NC 22:20 22:43 7:19
130 4/10 109/402 Ryan Heffner 17 M 279 DAVIDSON NC 22:01 22:43 7:19
131 17/57 110/402 Eric Funk 32 M 915 FORT MILL SC 22:24 22:48 7:21
132 7/75 22/366 Amy Ayrault 28 F 405 CHARLOTTE NC 22:46 22:49 7:21
133 1/15 23/366 Toni Cruz 57 F 6 CONCORD NC 22:47 22:51 7:22
134 4/31 111/402 Brandon Howard 14 M 893 BELMONT NC 22:38 22:54 7:23
135 18/49 112/402 Walt Guyer 29 M 708 CHARLOTTE NC 22:44 22:54 7:23
136 6/22 113/402 Gt Hobday 23 M 599 CHARLOTTE NC 22:20 22:55 7:23
137 21/66 114/402 Paul Brown 39 M 888 CHARLOTTE NC 22:53 22:56 7:23
138 5/31 115/402 Jonathan Cutrore 12 M 627 FORT MILL SC 22:51 22:56 7:23
139 20/63 116/402 John Ghiz 42 M 423 CHARLOTTE NC 22:44 22:57 7:23
140 19/49 117/402 David Johnson 28 M 145 CHARLOTTE NC 22:32 22:57 7:24
141 18/57 118/402 Chris Johnson 33 M 753 CHARLOTTE NC 22:50 22:58 7:24
142 5/10 119/402 Ryan McCarthy 18 M 562 CHARLOTTE NC 22:41 23:00 7:24
143 20/49 120/402 Philip Sanford 26 M 56 CHARLOTTE NC 22:57 23:07 7:27
144 21/49 121/402 Casey Krasen 25 M 460 CHARLOTTE NC 22:54 23:08 7:27
145 7/22 122/402 Steven Gentile 24 M 122 HUNTERSVI NC 22:50 23:08 7:27
146 19/57 123/402 Darren English 33 M 879 MOORESVIL NC 23:09 23:12 7:29
147 2/15 24/366 Sharon Allen 55 F 477 CHARLOTTE NC 23:11 23:13 7:29
148 4/42 25/366 Karen Wilder 41 F 397 CHARLOTTE NC 23:03 23:14 7:29
149 22/66 124/402 Julio Gonzalez 35 M 124 KANNAPOLI NC 23:07 23:14 7:29
150 8/22 125/402 Ryan Huff 24 M 141 CHARLOTTE NC 22:38 23:16 7:30
151 23/66 126/402 Ashley Mullis 39 M 737 HUNTERSVI NC 23:16 23:17 7:30
152 8/75 26/366 Kara Krogel 27 F 303 CHARLOTTE NC 23:06 23:17 7:30
153 1/17 27/366 Meg Greene 12 F 72 CHARLOTTE NC 23:19 23:19 7:31
154 21/63 127/402 Richard Schachner 42 M 905 HUNTERSVI NC 23:00 23:21 7:31
155 22/49 128/402 Luke Tashie 28 M 207 CHARLOTTE NC 23:11 23:23 7:32
156 24/66 129/402 Tom Sinclair 35 M 64 KANNAPOLI NC 23:24 23:27 7:33
157 8/26 130/402 Doug Armstrong 54 M 80 DENVER NC 23:18 23:29 7:34
158 1/7 131/402 Donald Hirschfeld 65 M 709 BELPRE OH 23:26 23:30 7:34
159 12/45 132/402 Brian Meadows 49 M 438 CHARLOTTE NC 23:21 23:31 7:35
160 5/73 28/366 Maria Dehaas 36 F 499 CONCORD NC 23:28 23:32 7:35
161 22/63 133/402 Stephen McCoy 44 M 323 HUNTERSVI NC 23:15 23:32 7:35
162 23/49 134/402 Adam Hinesley 25 M 133 CHARLOTTE NC 23:25 23:35 7:36
163 24/49 135/402 Chad Duncan 26 M 730 HARMONY NC 23:21 23:36 7:36
164 20/57 136/402 Chris Beckstead 34 M 824 MONROE NC 23:33 23:36 7:36
165 25/49 137/402 Scott Martin 26 M 711 CHARLOTTE NC 23:30 23:37 7:36
166 9/22 138/402 Paul Pawlowski 23 M 456 CHARLOTTE NC 23:29 23:37 7:36
167 13/45 139/402 Carl Jarrett 47 M 143 CHARLOTTE NC 23:34 23:38 7:37
168 6/73 29/366 Carol Ann Hood 39 F 27 MATTHEWS NC 23:26 23:39 7:37
169 9/75 30/366 Angela Maynard 29 F 712 BELMONT NC 23:36 23:40 7:37
170 7/73 31/366 Christa Phipps 37 F 348 CHARLOTTE NC 23:32 23:40 7:37
171 4/14 32/366 Dianne Allen 53 F 76 CHARLOTTE NC 23:39 23:41 7:38
172 23/63 140/402 Sean McDermott 40 M 716 CHARLOTTE NC 23:23 23:43 7:38
173 24/63 141/402 Walt Wittmann 40 M 472 CHARLOTTE NC 23:31 23:44 7:39
174 9/26 142/402 Mike Dismuke 53 M 418 WAXHAW NC 23:38 23:45 7:39
175 6/10 143/402 Kevin Leach 17 M 895 HUNTERSVI NC 23:22 23:45 7:39
176 10/75 33/366 Cara Musumeci 28 F 785 KANNAPOLI NC 23:39 23:45 7:39
177 11/75 34/366 Stephanie Bush-Chas 28 F 649 BOILING S SC 23:34 23:46 7:39
178 10/26 144/402 Wallace Warren 52 M 454 CHARLOTTE NC 23:31 23:48 7:40
179 5/6 145/402 Steve Austin 62 M 82 CHARLOTTE NC 23:44 23:48 7:40
180 7/10 146/402 Tyler O'Conner 15 M 647 CHARLOTTE NC 23:41 23:49 7:40
181 12/75 35/366 Pamela Lambeth 25 F 435 MATTHEWS NC 23:36 23:50 7:41
182 8/73 36/366 Aimee Couturier 35 F 102 CHARLOTTE NC 23:41 23:51 7:41
183 26/49 147/402 David Schimizzi 28 M 885 MATTHEWS NC 23:20 23:51 7:41
184 14/45 148/402 Doug Marshall 45 M 890 DAVIDSON NC 23:45 23:52 7:41
185 13/75 37/366 Elizabeth Michels 27 F 9 MOORESVIL NC 23:43 23:52 7:41
186 10/22 149/402 David Mulvihill 23 M 739 CHARLOTTE NC 23:33 23:53 7:42
