View Workout (Eric Thumma)

Calendar - Statistics - Workouts

Return to Log Return to Log

Lemon Hill Workout

April 10, 2013 (Morning)

Exercise Type: Run

Comments:
w/ Courtney
Lemon Hills

10 x Lemon Hill

Warm-up - .82; 10:44

1 - 0.14 (69; 7:56) -- .96; 10:53
2 - 0.11 (50; 7:51) -- 1.07; 11:43
3 - 0.11 (47; 6:56) -- 1.18; 12:30
4 - 0.10 (43; 7:27) -- 1.28; 13:13
5 - 0.11 (50; 7:20) -- 1.29; 14:03
6 - 0.10 (42; 7:00) -- 1.39; 14:45
7 - 0.12 (51; 7:06) -- 1.51; 15:35
8 - 0.10 (39; 6:40) -- 1.61; 16:14
9 - 0.11 (45; 6:39) -- 1.72; 16:59
10 - 0.09 (37; 6:51) -- 1.81; 17:36

Cool Down -- .39; 4:21 -- 2.2 21:57

Distance Duration Pace Interval Type Shoes
2.2 Miles 21:57 9:58 / Mile