August 30, 2010 (Morning)
Exercise Type: Run
Comments:
3000 in 1034, 200 in 655, and got lost on the last one. just ran for 11 mins, which amounted to more than 3000. felt alright. the heat really started to get to me. legs felt like jelly on the 200s. ran 3 32s.
Distance | Duration | Pace | Interval Type | Shoes |
---|---|---|---|---|
10.47 Miles | 17:29 | |||
2.5 Miles | Warmup | |||
2000.0 Meters | 6:55 | 5:33 / Mile | ||
3000.0 Meters | 10:34 | 5:40 / Mile | ||
3000.0 Meters | ||||
3.0 Miles |