September 11, 2010 (Morning)
Exercise Type: Run
Comments:
1 00:10:17 1.00 10:18
2 00:09:55 1.00 09:55
3 00:10:39 1.00 10:39
4 00:11:08 1.00 11:08
5 00:11:09 1.00 11:09
6 00:11:19 1.00 11:19
7 00:10:40 1.00 10:40
8 00:11:02 1.00 11:02
9 00:11:16 1.00 11:16
Distance | Duration | Pace | Interval Type | Shoes |
---|---|---|---|---|
9.0 Miles | 1:36:44 | 10:44 / Mile |