September 28, 2008 (Morning)
Exercise Type: Run
Weather: Raining then clear
Comments:
Started really well...made it through 14 miles before I fell apart
1m: 10:02
2m: 19:14 (9:12 pace)
4m: 38:54 (9:50 pace)
6m: 56:15 (8:41 pace)
8m: 1:14:30 (9:08 pace)
10m: 1:33:08 (9:19 pace)
11m: 1:42:28 (9:20 pace)
12m: 1:52:24 (9:56 pace)
14m: 2:10:58 (9:17 pace)
16m: 2:31:06 (10:04 pace)
18m: 2:54:22 (11:38 pace)
20m: 3:16:58 (11:18 pace)
21m: 3:28:29 (11:31 pace)
22m: 3:38:33 (10:04 pace)
Distance | Duration | Pace | Interval Type | Shoes |
---|---|---|---|---|
22.1 Miles | 3:38:33 | 9:53 / Mile | New shoes |