September 22, 2010 (Morning)
Exercise Type: Run
Comments:
1 00:06:14 0.60 10:25
2 00:01:12 0.07 16:14
3 00:02:57 0.26 11:33
4 00:02:02 0.25 07:59
5 00:00:51 0.05 17:15
6 00:02:24 0.21 11:14
7 00:02:00 0.24 08:20
8 00:00:59 0.06 17:26
9 00:02:19 0.21 11:04
10 00:01:58 0.24 08:16
11 00:00:57 0.06 17:13
12 00:02:19 0.21 10:55
13 00:01:50 0.24 07:42
14 00:00:56 0.08 12:11
15 00:02:05 0.19 11:03
16 00:01:44 0.23 07:40
Distance | Duration | Pace | Interval Type | Shoes |
---|---|---|---|---|
3.23 Miles | 32:56 | 10:11 / Mile | Speed |