September 26, 2010 (Morning)
Exercise Type: Run
Comments:
1 00:10:42 1.00 10:42
2 00:11:09 1.00 11:10
3 00:11:15 1.00 11:15
4 00:11:24 1.00 11:24
5 00:11:34 1.00 11:34
6 00:11:07 1.00 11:07
7 00:10:47 1.00 10:47
8 00:10:51 1.00 10:51
9 00:10:54 1.00 10:54
10 00:10:19 1.00 10:20
Distance | Duration | Pace | Interval Type | Shoes |
---|---|---|---|---|
10.0 Miles | 1:50:08 | 11:00 / Mile |