October 2, 2010 (Morning)
Exercise Type: Run
Weather: 20 mph winds in our face for the last 4 miles (ouch!)
Comments:
Avg Heart Rate: 157 bpm
Avg Pace: 10:20
1 00:09:38 1.00 09:39
2 00:09:44 1.00 09:44
3 00:10:22 1.00 10:23
4 00:10:08 1.00 10:08
5 00:10:34 1.00 10:34
6 00:09:59 1.00 09:59
7 00:11:05 1.00 11:05
8 00:10:00 1.00 10:00
9 00:10:50 1.00 10:50
10 00:10:40 1.00 10:40
11 00:10:59 1.00 10:59
Distance | Duration | Pace | Interval Type | Shoes |
---|---|---|---|---|
11.0 Miles | 1:53:49 | 10:20 / Mile |