October 6, 2010 (Morning)
Exercise Type: Run
Comments:
1 00:03:35 0.34 10:28
2 00:01:48 0.24 07:29
3 00:01:07 0.07 16:33
4 00:01:41 0.16 10:28
5 00:01:59 0.25 07:50
6 00:00:52 0.05 16:20
7 00:02:18 0.21 11:01
8 00:02:07 0.26 08:15
9 00:00:52 0.05 16:21
10 00:02:12 0.21 10:39
11 00:01:57 0.25 07:47
12 00:00:54 0.06 16:08
13 00:02:13 0.21 10:42
14 00:01:54 0.25 07:32
15 00:00:55 0.06 16:15
16 00:02:17 0.21 10:58
17 00:02:13 0.25 08:48
18 00:01:23 0.08 17:02
19 00:02:02 0.18 11:13
20 00:01:34 0.25 06:11
21 00:00:24 0.02 20:51
Distance | Duration | Pace | Interval Type | Shoes |
---|---|---|---|---|
3.65 Miles | 36:02 | 9:52 / Mile |