October 9, 2010 (Morning)
Exercise Type: Run
Comments:
1 00:09:52 1.00 09:52
2 00:10:07 1.00 10:07
3 00:11:03 1.00 11:03
4 00:10:36 1.00 10:36
5 00:11:06 1.00 11:06
6 00:10:34 1.00 10:34
7 00:11:06 1.00 11:06
8 00:10:49 1.00 10:49
9 00:11:18 0.92 12:21
Distance | Duration | Pace | Interval Type | Shoes |
---|---|---|---|---|
8.91 Miles | 1:36:34 | 10:50 / Mile |