October 30, 2010 (Morning)
Exercise Type: Run
Comments:
1 00:09:02 1.00 09:02
2 00:09:14 1.00 09:14
3 00:09:40 1.00 09:40
4 00:08:59 1.00 08:59
5 00:09:28 1.00 09:28
6 00:09:47 1.00 09:47
7 00:10:06 1.00 10:06
8 00:10:48 1.00 10:48
9 00:10:12 1.00 10:12
10 00:03:15 0.39 08:17
Distance | Duration | Pace | Interval Type | Shoes |
---|---|---|---|---|
9.39 Miles | 1:30:33 | 9:38 / Mile |