November 6, 2010 (Morning)
Exercise Type: Run
Comments:
1 00:09:57 1.00 09:57
2 00:10:08 1.00 10:08
3 00:09:30 1.00 09:30
4 00:09:14 1.00 09:14
5 00:09:03 1.00 09:03
6 00:09:23 1.00 09:24
7 00:08:58 1.00 08:58
8 00:09:35 1.00 09:35
9 00:08:45 1.00 08:46
10 00:09:40 1.00 09:40
11 00:10:31 1.00 10:31
Distance | Duration | Pace | Interval Type | Shoes |
---|---|---|---|---|
11.0 Miles | 1:44:44 | 9:31 / Mile |