November 21, 2010 (Morning)
Exercise Type: Run
Comments:
1 00:10:09 1.00 15:09
2 00:10:45 1.00 10:45
3 00:09:35 1.00 09:35
4 00:09:26 1.00 09:26
5 00:09:29 1.00 09:29
6 00:09:18 1.00 09:18
7 00:09:41 1.00 09:41
8 00:10:06 1.00 10:06
9 00:09:51 1.00 09:51
10 00:09:45 1.00 09:45
11 00:09:56 1.00 09:56
12 00:10:08 1.00 10:08
13 00:09:45 1.00 09:45
14 00:02:18 0.27 08:29
Distance | Duration | Pace | Interval Type | Shoes |
---|---|---|---|---|
13.1 Miles | 2:09:37 | 9:53 / Mile |