February 28, 2012 (Morning)
Exercise Type: Run
Comments:
2m; 3m; 4m; 5m; 5m; 4m; 3m; 2m recovery = half of the interval
2:00 -- unknown
3:00 -- .48 mi. (6:22 equiv)
4:00 -- .62 mi. (6:28 equiv)
5:00 -- .82 mi. (6:08 equiv)
5:00 -- .82 mi. (6:09 equiv)
4:00 -- .61 mi. (6:35 equiv)
3:00 -- .47 mi. (6:31 equiv)
2:00 -- .35 mi. (5:54 equiv)
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 6.5 Miles | 52:00 | 8:00 / Mile |