
December 26, 2014 (Morning)
Exercise Type: Run
Comments:
Met up with Stacey and Lucy at Valley just so we would all have someone to be with. When we were there ended up running into Justin who was there with a friend, small world. Felt really good today, once I hit the first 1000 too fast i figured I would just try and hold a a faster pace for the rest of them. Stacey ran the last 1000 with me which helped a lot. During the cool down Stacey and I ran into my sister, overall funny beautiful day, really happy with this workout
Goal: 4x1000 with 1 minute rest at 3:57
4x200 at 39
Distance | Duration | Pace | Interval Type | Shoes |
---|---|---|---|---|
6.48 Miles | 17:43 | |||
0.5 Miles | Warmup | |||
1.5 Miles | ||||
1.0 Kilometers | 3:44 | 6:00 / Mile | ||
1.0 Kilometers | 3:50 | 6:10 / Mile | ||
1.0 Kilometers | 3:52 | 6:13 / Mile | ||
1.0 Kilometers | 3:50 | 6:10 / Mile | ||
200.0 Meters | 0:39 | 5:13 / Mile | ||
200.0 Meters | 0:37 | 4:57 / Mile | ||
200.0 Meters | 0:36 | 4:49 / Mile | ||
200.0 Meters | 0:35 | 4:41 / Mile | ||
1.5 Miles |