View Workout (Bobby Voigt)

Calendar - Statistics - Workouts

Return to Log Return to Log

(Untitled)

October 4, 2010 (Morning)

Exercise Type: Run

Distance Duration Pace Interval Type Shoes
10.47 Miles 25:10
3.5 Miles Warmup Adrenaline GTS 10
1.0 Kilometers 3:19 5:20 / Mile Interval Adrenaline GTS 10
1.0 Kilometers 3:07 5:00 / Mile Interval Adrenaline GTS 10
1.0 Kilometers 3:04 4:56 / Mile Interval Adrenaline GTS 10
1.0 Kilometers 3:09 5:04 / Mile Interval Adrenaline GTS 10
1.0 Kilometers 3:07 5:00 / Mile Interval Adrenaline GTS 10
1.0 Kilometers 3:07 5:00 / Mile Interval Adrenaline GTS 10
1.0 Kilometers 3:07 5:00 / Mile Interval Adrenaline GTS 10
1.0 Kilometers 3:10 5:05 / Mile Interval Adrenaline GTS 10
2.0 Miles Cooldown Adrenaline GTS 10